Program Monday May 11 Electrochemical National Symposium [ECNS]
Morning plenary programme
09.00-09.30h | Registration and welcome
-> Room: nieuwegracht 2
Magda develops carbon-based electrodes for clean energy storage and conversion paths including battery chemistries beyond Li, flexible and structural supercapacitors made from lignin/cellulose, carbon-based O2 electrocatalysis and CO2 conversion. To build sustainable electrochemical devices for these applications, she develops synthetic procedures employing renewable precursors and benign synthesis conditions.
Room: nieuwegracht 2
Morning break-out sessions
Breakout sessions on current topics
Participate in various breakout sessions on topics such as bio CO2 electrolysis and integrated green H2. Discover the latest techniques and applications that are driving the industry forward.
Room: nieuwegracht 2
| Breakout session1: H2 production and conversion 1 (Chair: ) Rik Mom |
| 10:30 – 10:55 | Keynote 1 | Bas van Dijk (TNO) | |
| 10:55 – 11:10 | PhD/PD presentation1 | Ellis van Keulen (WUR) | Siloxane-based proton exchange membranes for hydrogen fuel cell application |
| 11:10 – 11:25 | PhD/PD presentation2 | Steffen Hardt (Leiden University) | Mapping of in-Polymer pH Values by Operando Electrochemical Fluorescent Microscopy to Investigate Polymer-Promoted Electrocatalysis |
| 11:25 – 11:40 | PhD/PD presentation3 | Ai-Yu Liou (TUD) | Electrode Regeneration via Switching Potential Bias for PGM-free Anion Exchange Membrane Water Electrolysis |
| 11:40 – 12:05 | Keynote 2 | Katharina Doblhoff-Dier (Leiden University) | Electrochemistry and the Electric Double Layer at the Atomic Scale: Effects of Surface Structure, Adsorbates, and Applied Potential |
Room: Oudegracht 3
| Breakout session 2: CO2 conversion and N-based chemistry 1 Chair: Amanda Garcia | |||
| 10:30 – 10:55 | Keynote | Tom Breugelmans (University of Antwerp) | |
| 10:55 – 11:10 | PhD/PD presentation1 | Henri Pelzer (TUD) | Investigation of Water Management in MEA Cells for CO2 Electrolysis to Prolong System Lifetime |
| 11:10 – 11:25 | PhD/PD presentation2 | Kevin Fernández-C (TUD) | Closing mass and Faradaic balances in Cu-based CO2 electrolysis: impact of temperature, volatility, and crossover in MEAs stability |
| 11:25 – 11:40 | PhD/PD presentation3 | Egzi. Demiröz (TUD) | Differential Pressure Toluene Hydrogenation using PEM-type Electrolyzer |
| 11:40 – 12:05 | Keynote | Maryam Abdinejad (DTU) | Electrochemical Direct Air Capture Using Homogeneous and Heterogeneous Redox-Active Heterocyclic Quinones |
Room: Oudegracht 4
| Breakout session3: Electrochemical energy storage 1 Chair: Peter Ngene | |||
| 10:30 – 10:55 | Keynote | Philipp Adelhelm (Humboldt-Universität Berlin, Helmholtz-Zentrum Berlin) | Materials Developments for Na-Ion Batteries |
| 10:55 – 11:10 | PhD/PD presentation1 | Jonas Hehn (UU) | Interfacial Pathways in Na2B12H12/SiO2 Nanocomposites Enable High Ionic Conductivity and Solid-state Sodium Batteries |
| 11:10 – 11:25 | PhD/PD presentation2 | Meike Pieters (TUE) | Predictive character of XPS analysis on Li-ion conductivity in LiPON thin films |
| 11:25 – 11:40 | PhD/PD presentation3 | Marina Tabuyo-Martineza (TUE) | Preserving electronic conductivity when rusting: the role of electronic percolation network in solid iron composite electrodes |
| 11:40 – 12:05 | Keynote | Nong Artrith (UU) | Harnessing Machine Learning for Advancing Amorphous Battery Materials |
Lunch break
Time to enjoy a lovely lunch, to network and see the Posters
Afternoon plenary programme
Peter’s research focuses on the materials science and catalysis of nanostructured materials for clean energy storage and conversion. Combining catalyst synthesis, advanced spectroscopy and device-level implementation, he links fundamental understanding of the atomic-scale drivers for electrocatalytic performance to practical application.
-> Room: nieuwegracht 2
Afternoon break-out sessions
Room: nieuwegracht 2
| Breakout session4: H2 production and conversion 2 Chair: Aayan Banerjee | |||
| 15:00 – 15:25 | Keynote | Lindert van Biert (TU Delft) | Fuel cell system development for waterborne and airborne transportation |
| 15:25 – 15:40 | PhD/PD presentation1 | Wisse Hersbach (University of Twente) | Scaling relations for lab-scale SOE cells to application-scale stacks |
| 15:40 – 15:55 | PhD/PD presentation2 | Jan Vos (Elicron) | Measuring electrocatalysts under industrially relevant conditions |
| 15:55 – 16:10 | PhD/PD presentation3 | R.T.M.Van Limpt (TUE) | Insights into nickel cobalt oxide oxygen evolution reaction electrocatalysts enabled by atomic layer deposition |
| 16:10 – 16:35 | Keynote | Marco Altomare (University of Twente) | From Thin Films to Model Nanoparticles:Solid-State Dewetting for Electrocatalyst Design |
Room: Oudegracht 3
| Breakout session5: CO2 conversion and N-based chemistry 2 Chair: Marta C. Figueiredo | |||
| 15:00 – 15:25 | Keynote | Ward van der Stam (UU) | Probing the dynamics of CO2 electrolysis |
| 15:25 – 15:40 | PhD/PD presentation1 | Alfred Larsson (Leiden University) | Anomalous behavior of interfacial ions at electrocatalytic interfaces |
| 15:40 – 15:55 | PhD/PD presentation2 | Shilong Fu (TUD) | Biomass-derived carbon materials for efficient electrochemical CO2 reduction |
| 15:55 – 16:10 | Presentation3 | Petra de Jongh (UU) | Ordered porous Ag-based electrodes with tailored porosity and Cu distribution – Understanding impact porosity and atomic distribution on CO2 electroreduction product selectivity |
| 16:10 – 16:35 | Keynote | Julia Krasovic (Avantium) | Utilization of CO2 for Chemicals and Materials |
Room: Oudegracht 4
| Breakout session6: Electrochemical energy storage 2, Chair: | |||
| 15:00 – 15:25 | Keynote | Xeuhang Wang(TUD) | High-rate energy storage: Mechanistic insights into emerging materials |
| 15:25 – 15:40 | PhD/PD presentation1 | Fika Fauzi (RUG) | Ultrathin Conducting Polymers Deposited on Carbon Cloth for Flexible Hydrogel Supercapacitors |
| 15:40 – 15:55 | PhD/PD presentation2 | loktionov Pasha (TUD) | Co-ion diffusion through bipolar membranes governs efficiency and stability in acid-base flow batteries |
| 15:55 – 16:10 | PhD/PD presentation3 | Pranav Kulkarni (UU) | Regulating the electrode-electrolyte interphase in Lithium metal batteries using multi-electrolyte salts |
| 16:10 – 16:35 | Keynote | Devin Boom (TNO) | Li-ion battery recycling: From industrial challenges to technological opportunities |
Plenary
Moderator: Marta C. Figueiredo
Panel members:
- Mark Boneschanscher
- Ewout Lubberman
- Sandra de Keijzer
Electrochemistry is seen as a key enabler of the energy transition, environmental sustainability, and circular economies. However, there are several hurdles to realizing these potentials of electrochemistry. The panel discussion will focus on “advancing the technological readiness levels of electrochemical technologies in the Netherlands”. With Mark Boneschanscher (TUE), Sandra de Keijzer (NWO), and Ewout Lubberman (Leydenjar), we will discuss the latest developments, opportunities, and challenges facing electrochemistry in the Netherlands. This will cover aspects such as education and training, funding, policy developments, and industrial applications and electrification. We will examine the development of relevant Dutch startups in electrochemical technology and the challenges of product commercialization, especially amid the strict global competition in this field.
Plenary | Poster prize
Who will win this fantastic prize! With poster prizes of: €300, €300, €300
Drinks
18.30h | Diner